Products / Aotea Square / Aotea Square – Red 724

Heavy CommercialArea of use
0.3NRC acoustic
31 dBImpact sound (Lw)
45-85%Recycled content
8.7Kw/m2Critical radiant flux
15 YearWarranty
Certifications and credentials
- GREENGUARD GoldLow chemical emissions
- Green Label PlusIndoor air quality
- Smart AntimicrobialBuilt in
Aotea Square – Red 724 is part of the Aotea Square collection in the Carpet Tile Range. Fibre: 100% Nylon, 100% Solution Dyed. Construction: Loop Pile Tip Sheared, 9 – 12 per inch stitches. Pile thickness 3.5 – 8mm (±0.5mm); total thickness 9 – 10mm (±0.5mm). Backing: Stable Shield. Size: 250 xx 1000mm.

See Aotea Square – Red 724 in your light
Colour changes with the room. Hold a real sample against your walls, joinery and lighting before you specify.
- Free samples
- Technical data sent with your samples
- Design hubs in Auckland and Christchurch
Performance and sustainability
Range-level data. Ask us for the full technical file with your free sample.
Performance
| Area of Use | Heavy Commercial |
|---|---|
| Stability Delamination | ASTM D3936 ≥ 3.0 lbs/in ISO 11857 ≥ 26 N GB/T 26843 ≥ 26 N |
| Stability - Dimensional Stability | ISO 2551 ≤ 0.1%QB/T 2755 ≤ 0.1% |
| Stability - Tuft Bind | ASTM D1335 ≥ 8.0lbs ISO 4919 ≥ 30N QB/T 1090 ≥ 24N (QB/T 2755) |
| Wear - Castor Chair | ISO 4918 ≥ 2.4 QB/T 2755 ≤ 0.15% |
| Colour Fastness to Light | AATCC 16E ≥ 4 at 60 AFU’s ISO 105-B02 ≥ 4-5 GB/T 8427 ≥ 4-5 |
| Colour Fastness to Rubbing and Crocking | AATCC 165 ≥ 4 ISO 105-X12 ≥ 4-5 GB/T 3920 ≥ 4-5 |
| Colour Fastness to Water | AATCC 107 ≥ 4 ISO 105-E01 ≥ 4-5 GB/T 5713 ≥ 4-5 |
| Critical Radiant Flux | 8.7Kw/m2 |
| Antistatic | AATCC 134 < 3.5kV ISO 6356 ≤ 2.0 kV GB/T 18044 ≤ 2.0kV |
| Antimicrobial | Smart Antimicrobial |
General
| Acoustic - NRC | Absorption Coefficient - NRC 0.3 - T1615-4 |
|---|---|
| Acoustic - IIC | Lw = 31 dB - T1615-4 |
| Dynamic Loading | ISO 2094 < 15% Thickness loss QB/T 1091 <15% Thickness Loss |
| Static Loading | ISO 3415 < 15% Thickness loss QB/T 1092 <15% Thickness Loss |
Environmental and warranty
| Total Recycled Content | 45-85% Depending on Face yarn selected |
|---|---|
| Indoor Air Quality | Green Label Plus, GREENGUARD Gold |
| Warranty | 15 Year Standard Warranty |






